Wing Unions (Hammer Unions)
Wing unions (hammer unions) are designed to provide reliable seal connections for well service applications based on the introduced technologies from FMC and SPM. Sour gas service unions are strictly manufactured to NACE MR0175 and API RP-14E.
All wing unions (hammer unions) can be respectively interchanged with FMC Weco wing union or SPM hammer union.
Recommended Service
- Cementing, fracturing, acidizing, testing, and choke-and-kill lines
- Steam service, boiler connections, manifold, and line connections for production, drilling, and well servicing
Available
- Cold Working Pressure: from 2,000psi to 20,000psi
- Nominal Pipe Size: 1" to 4"
- End Connection: Threaded end, butt weld end
- Sour gas service unions are available
| Description | Model | Cold WP | size (inch) | ||||
| 1" | 1-1/2" | 2" | 3" | 4" | |||
| Threaded End Wing Union |
FIG 206 | 2000psi (14Mpa) | y | ||||
| FIG 400 | 4000psi (28Mpa) | y | |||||
| FIG 402 | 4000psi (28Mpa) | y | |||||
| FIG 602 | 6000psi (42Mpa) | y | y | y | y | y | |
| FIG 1002 | 10000psi (70Mpa) | y | y | y | y | y | |
| FIG 1502 | 15000psi (105Mpa) | y | y | y | y | ||
| Butt Weld End Wing Union |
FIG 206 | 2000psi (14Mpa) | y | y | y | ||
| FIG 602 | 6000psi (42Mpa) | y | y | y | |||
| FIG 1002 | 10000psi (70Mpa) | y | y | y | |||
| FIG 1502 | 15000psi (105Mpa) | y | y | ||||
| FIG2002 | 20000psi (140Mpa) | y | y | ||||
| H2S Butt Weld End Wing Union |
FIG 602 | 6000psi (42Mpa) | y | y | y | ||
| FIG 1002 | 7500psi (53Mpa) | y | y | y | |||
| FIG 1502 | 10000psi (70Mpa) | y | y | y | |||
| FIG 2202 | 15000psi (105Mpai) | y | y | y | |||

